| HORSES FOR SALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broodmares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanny | Tanny Wade Bux, 1998 Bay Mare AQHA Registered, Genetic Typed |
$4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chickie | Ronas Quick Chick, 2000 Gray Mare AQHA Appendix Registry, Genetic Typed, Tattoo Accredited Texas-Bred |
SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy | Abby’s Easy Effort, 2002 Gray Mare AQHA Registered Parentage Verified |
$2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doc | Docs Snakebiteremedy, 2002 Sorrel Gelding AQHA Registered, Parentage Verified |
SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady | Lady Zan Parr Bars, 2004 Bay Filly AQHA Registered, Parentage Verified Enrolled in AQHA Incentive Fund |
SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dollar | TheSilverDollarDash, 2004 Gray Gelding AQHA Registered, Parentage Verified Enrolled in the MBNA Racing Challenge |
SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutch | Unregistered, Grade, Grulla Quarter Horse Gelding Approximately 25 years old |
SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amigo | Unregistered, Grade, Sorrel Quarter Horse Gelding Approximately 25 years old |
SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghost | Great Caesars Ghost, 2005 Gray Gelding AQHA Registered, Parentage Verified |
SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack | Zan Parr Zack Bar, 2005 Bay Gelding AQHA Registered, Parentage Verified Enrolled in AQHA Incentive Fund |
$6,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | Flash Your Cash Roll, 2006 Sorrel Gelding AQHA Registered, Parentage Verified |
$10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production and Young Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doc | See above, Working Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy | See above, Broodmares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess | Princess Geronimo, 2003 Sorrel Overo Mare APHA Registered |
$850.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dollar | See above, Working Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady | See above, Working Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack | See above, Working Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghost | See above, Working Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | See above, Working Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | Cutter O Dual,
2007 Bay Gelding AQHA Registered, Parentage Verified |
$4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mare and Foal Combinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None currently available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





















